League Table
Pos | Team | Played | For | Against | Points |
---|---|---|---|---|---|
1 | Macclesfield | 28 | 67 | 22 | 69 |
2 | Guiseley | 26 | 49 | 27 | 53 |
3 | Ashton United | 25 | 49 | 32 | 48 |
4 | Worksop Town | 27 | 56 | 33 | 47 |
5 | Ilkeston Town | 26 | 50 | 36 | 45 |
6 | Stockton Town | 25 | 43 | 32 | 40 |
7 | Hebburn Town | 25 | 43 | 38 | 39 |
8 | Hyde United | 25 | 39 | 40 | 34 |
9 | FC United of Manchester | 28 | 38 | 40 | 34 |
10 | Morpeth Town | 26 | 37 | 45 | 34 |
11 | Lancaster City | 26 | 33 | 37 | 33 |
12 | Matlock Town | 26 | 40 | 47 | 32 |
13 | Whitby Town | 26 | 37 | 45 | 32 |
14 | Warrington Rylands | 25 | 35 | 32 | 31 |
15 | Leek Town | 26 | 28 | 37 | 31 |
16 | Workington AFC | 26 | 34 | 44 | 30 |
17 | Gainsborough Trinity | 23 | 27 | 34 | 29 |
18 | Bamber Bridge | 25 | 39 | 48 | 27 |
19 | Prescot Cables | 24 | 30 | 38 | 26 |
20 | Mickleover | 26 | 28 | 43 | 24 |
21 | Basford United | 27 | 35 | 54 | 24 |
22 | Blyth Spartans | 25 | 22 | 55 | 13 |
League Table provided by Football Web Pages.