League Table
Pos | Team | Played | For | Against | Points |
---|---|---|---|---|---|
1 | Macclesfield | 22 | 52 | 16 | 57 |
2 | Guiseley | 22 | 41 | 26 | 41 |
3 | Worksop Town | 23 | 46 | 26 | 40 |
4 | Ilkeston Town | 22 | 41 | 28 | 39 |
5 | Ashton United | 21 | 38 | 32 | 36 |
6 | Hyde United | 23 | 37 | 33 | 34 |
7 | Hebburn Town | 21 | 35 | 31 | 34 |
8 | Stockton Town | 21 | 37 | 29 | 32 |
9 | Lancaster City | 22 | 29 | 32 | 29 |
10 | Morpeth Town | 21 | 29 | 33 | 29 |
11 | Gainsborough Trinity | 17 | 23 | 21 | 26 |
12 | Bamber Bridge | 21 | 34 | 38 | 26 |
13 | Whitby Town | 22 | 31 | 35 | 26 |
14 | Workington AFC | 22 | 27 | 35 | 26 |
15 | Prescot Cables | 21 | 27 | 30 | 25 |
16 | Matlock Town | 21 | 28 | 38 | 24 |
17 | Warrington Rylands | 21 | 27 | 27 | 23 |
18 | FC United of Manchester | 21 | 25 | 31 | 23 |
19 | Basford United | 22 | 33 | 43 | 23 |
20 | Leek Town | 22 | 19 | 32 | 21 |
21 | Mickleover | 23 | 26 | 41 | 20 |
22 | Blyth Spartans | 21 | 18 | 46 | 12 |
League Table provided by Football Web Pages.