League Table
Pos | Team | Played | For | Against | Points |
---|---|---|---|---|---|
1 | Macclesfield | 16 | 36 | 11 | 44 |
2 | Guiseley | 17 | 33 | 20 | 34 |
3 | Worksop Town | 17 | 38 | 18 | 31 |
4 | Hebburn Town | 18 | 30 | 26 | 31 |
5 | Ashton United | 18 | 29 | 27 | 29 |
6 | Stockton Town | 17 | 33 | 22 | 28 |
7 | Hyde United | 18 | 32 | 28 | 28 |
8 | Lancaster City | 18 | 27 | 26 | 27 |
9 | Ilkeston Town | 17 | 34 | 27 | 26 |
10 | Morpeth Town | 18 | 24 | 26 | 25 |
11 | Basford United | 17 | 27 | 30 | 22 |
12 | Prescot Cables | 18 | 21 | 24 | 22 |
13 | Whitby Town | 19 | 27 | 32 | 22 |
14 | Matlock Town | 19 | 23 | 35 | 20 |
15 | Workington AFC | 17 | 20 | 30 | 19 |
16 | Bamber Bridge | 16 | 27 | 32 | 18 |
17 | Warrington Rylands | 16 | 19 | 19 | 17 |
18 | Gainsborough Trinity | 13 | 17 | 17 | 17 |
19 | Mickleover | 17 | 21 | 30 | 17 |
20 | Leek Town | 17 | 12 | 24 | 16 |
21 | FC United of Manchester | 16 | 18 | 25 | 15 |
22 | Blyth Spartans | 15 | 11 | 30 | 9 |
League Table provided by Football Web Pages.