League Table
Pos | Team | Played | For | Against | Points |
---|---|---|---|---|---|
1 | Macclesfield | 15 | 34 | 11 | 41 |
2 | Worksop Town | 15 | 35 | 16 | 28 |
3 | Stockton Town | 15 | 31 | 18 | 28 |
4 | Hebburn Town | 16 | 28 | 24 | 28 |
5 | Ilkeston Town | 16 | 31 | 23 | 26 |
6 | Morpeth Town | 16 | 24 | 22 | 25 |
7 | Hyde United | 16 | 29 | 27 | 24 |
8 | Ashton United | 15 | 24 | 22 | 23 |
9 | Guiseley | 13 | 24 | 18 | 22 |
10 | Prescot Cables | 15 | 20 | 19 | 21 |
11 | Lancaster City | 16 | 21 | 23 | 21 |
12 | Basford United | 15 | 22 | 25 | 19 |
13 | Bamber Bridge | 15 | 25 | 29 | 18 |
14 | Workington AFC | 15 | 18 | 25 | 18 |
15 | Mickleover | 15 | 20 | 25 | 17 |
16 | Whitby Town | 16 | 19 | 25 | 16 |
17 | Leek Town | 15 | 11 | 21 | 16 |
18 | Warrington Rylands | 15 | 17 | 18 | 14 |
19 | Gainsborough Trinity | 12 | 14 | 17 | 14 |
20 | Matlock Town | 17 | 16 | 33 | 14 |
21 | FC United of Manchester | 14 | 14 | 22 | 11 |
22 | Blyth Spartans | 13 | 10 | 24 | 9 |
League Table provided by Football Web Pages.