Paddy Atkinson - Spartans Managerial Record
Monday, 11 March 2013
With Paddy Atkinson stepping down as manager of Blyth Spartans by handing in resignation letter on Friday, detailed below is a breakdown of Paddy's record as Spartans manager over his two spells in the hotseat.
(His initial appointment in 2004-2005 was in a caretaker capacity with Graham Fenton.)
ALL GAMES | \n||||||||
\n | \n | |||||||
Season | \n||||||||
2004-2005 | \n\n | |||||||
2012-2013 | \n||||||||
Total | \n\n |
UNIBOND / EVOSTIK LEAGUE | \n||||||||
\n | \n | |||||||
Season | \n||||||||
2004-2005 | \n\n | |||||||
2012-2013 | \n||||||||
Total | \n\n |
NORTHUMBERLAND SENIOR CUP | \n||||||||
\n | \n | |||||||
Season | \n||||||||
2004-2005 | \n\n | |||||||
2012-2013 | \n||||||||
Total | \n\n |
DOODSON SPORTS CUP | \n||||||||
\n | \n | |||||||
Season | \n||||||||
2004-2005 | \n\n | |||||||
2012-2013 | \n||||||||
Total | \n\n |
__________________________________
Blyth Spartans' Goalscorers under Paddy Atkinson (both spells): -
7 Goals
Ryan McGorrigan
5 Goals
Lee Mason
3 Goals
Phil Airey, Wayne Buchanan and Dan Maguire
2 Goals
Rob Dale, Joe Kendrick, Andy Jennings and Craig Hubbard
1 Goal
Andy Armstrong, Paul Thompson, Gareth Williams, Wayne Phillips, Stephen Turnbull, Craig Farrell, Shaun Utterson, Carl Jones, Damon Mullen and Marcus Maddison
(Plus 2 own goals)